₹25 Lakh Home Loan EMI Calculator — FY 2026-27
Compute your monthly EMI on a ₹25 lakh home loan. This loan size qualifies for the RBI 90% LTV bracket AND the PMAY-CLSS interest subsidy for eligible EWS/LIG/MIG applicants (up to ₹2.67 L subsidy as upfront principal reduction). Perfect for first-home buyers in tier-2/3 cities.
Loan inputs
- Monthly EMI
- ₹21,538
- Principal
- ₹25.00 L
- Total Interest
- ₹26.69 L
- Total Payment
- ₹51.69 L
Principal vs Interest
Amortization Schedule
| Year | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| Year 1 | ₹2,58,451 | ₹50,361 | ₹2,08,090 | ₹24,49,639 |
| Year 2 | ₹2,58,451 | ₹54,758 | ₹2,03,693 | ₹23,94,881 |
| Year 3 | ₹2,58,451 | ₹59,539 | ₹1,98,912 | ₹23,35,342 |
| Year 4 | ₹2,58,451 | ₹64,737 | ₹1,93,714 | ₹22,70,605 |
| Year 5 | ₹2,58,451 | ₹70,390 | ₹1,88,062 | ₹22,00,215 |
| Year 6 | ₹2,58,451 | ₹76,535 | ₹1,81,916 | ₹21,23,680 |
| Year 7 | ₹2,58,451 | ₹83,218 | ₹1,75,234 | ₹20,40,462 |
| Year 8 | ₹2,58,451 | ₹90,483 | ₹1,67,968 | ₹19,49,979 |
| Year 9 | ₹2,58,451 | ₹98,384 | ₹1,60,068 | ₹18,51,595 |
| Year 10 | ₹2,58,451 | ₹1,06,974 | ₹1,51,478 | ₹17,44,621 |
| Year 11 | ₹2,58,451 | ₹1,16,314 | ₹1,42,138 | ₹16,28,308 |
| Year 12 | ₹2,58,451 | ₹1,26,469 | ₹1,31,982 | ₹15,01,839 |
| Year 13 | ₹2,58,451 | ₹1,37,511 | ₹1,20,940 | ₹13,64,328 |
| Year 14 | ₹2,58,451 | ₹1,49,517 | ₹1,08,934 | ₹12,14,811 |
| Year 15 | ₹2,58,451 | ₹1,62,572 | ₹95,880 | ₹10,52,239 |
| Year 16 | ₹2,58,451 | ₹1,76,766 | ₹81,685 | ₹8,75,473 |
| Year 17 | ₹2,58,451 | ₹1,92,199 | ₹66,252 | ₹6,83,273 |
| Year 18 | ₹2,58,451 | ₹2,08,981 | ₹49,471 | ₹4,74,293 |
| Year 19 | ₹2,58,451 | ₹2,27,227 | ₹31,225 | ₹2,47,066 |
| Year 20 | ₹2,58,451 | ₹2,47,066 | ₹11,385 | ₹0 |
₹25 Lakh Home Loan EMI — FAQ
What is the EMI on a ₹25 lakh home loan?
At 8.4% for 20 years, EMI ≈ ₹21,580/month. At 8.75%, ₹22,164. PMAY-CLSS subsidy (if eligible) is credited upfront as principal reduction — for MIG-I applicants (annual income ₹6-12 L), subsidy is ~₹2.35 L, lowering effective principal to ₹22.65 L and EMI to ~₹19,550.
Am I eligible for PMAY subsidy on a ₹25 lakh home loan?
Yes, if you meet all criteria: (1) first pucca home in India, (2) annual household income ≤ ₹18 L (varies by EWS/LIG/MIG category), (3) carpet area cap (30/60/160/200 sqm depending on category), (4) no prior PMAY subsidy, (5) property title in female member's name (mandatory for LIG/EWS). Check eligibility on pmaymis.gov.in.
Which banks offer the best ₹25 lakh home loan rates?
PSU banks (SBI / PNB / BoB / Canara) typically start 10-30 bps cheaper than private banks at this loan size. Compare: SBI at 8.5%, PNB at 8.4%, HDFC at 8.75%, ICICI at 8.75%, Kotak at 8.65%. Always verify card rates on the bank site before applying.
How long does a ₹25 lakh loan sanction take?
Private banks: 7-14 business days end-to-end. PSU banks: 14-21 business days. Instant pre-approved loans (for existing salary-account customers) disburse in 24-48 hours but require the property to be pre-approved by the bank.